<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 kW microFIT Solar, Syndenham United Church</title>
	<atom:link href="http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://esolar.ca</link>
	<description>The Solar &#38; Wind Power SuperStore; Solar Panels and Solar Installers in Toronto</description>
	<lastBuildDate>Thu, 15 Dec 2011 15:06:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Ch. Eigler</title>
		<link>http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/comment-page-1/#comment-868</link>
		<dc:creator>Frank Ch. Eigler</dc:creator>
		<pubDate>Tue, 18 Oct 2011 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://esolar.ca/?page_id=1151#comment-868</guid>
		<description>&quot;Syndenham United Church will make $10,000 a year from the Ontario Power Authority and Brantford Hydro.&quot;

Correction, the church will make $10,000 a year from other customers and taxpayers.</description>
		<content:encoded><![CDATA[<p>&#8220;Syndenham United Church will make $10,000 a year from the Ontario Power Authority and Brantford Hydro.&#8221;</p>
<p>Correction, the church will make $10,000 a year from other customers and taxpayers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Considering Solar</title>
		<link>http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/comment-page-1/#comment-352</link>
		<dc:creator>Considering Solar</dc:creator>
		<pubDate>Wed, 20 Apr 2011 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://esolar.ca/?page_id=1151#comment-352</guid>
		<description>The website DOES tell you what it costs: $70,000 for a 10KW system. Try navigating through the website before posting so rudely. I personally find it helpful and interesting to see what they&#039;ve done somewhere else. I found this website quite informative!</description>
		<content:encoded><![CDATA[<p>The website DOES tell you what it costs: $70,000 for a 10KW system. Try navigating through the website before posting so rudely. I personally find it helpful and interesting to see what they&#8217;ve done somewhere else. I found this website quite informative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coepatton</title>
		<link>http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/comment-page-1/#comment-350</link>
		<dc:creator>Coepatton</dc:creator>
		<pubDate>Tue, 08 Mar 2011 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://esolar.ca/?page_id=1151#comment-350</guid>
		<description>Iam looking for cost/ prices, your site did not help me. The internet is full of information and I don&#039;t care waht you did some where else what is a system going to cost/ save me</description>
		<content:encoded><![CDATA[<p>Iam looking for cost/ prices, your site did not help me. The internet is full of information and I don&#8217;t care waht you did some where else what is a system going to cost/ save me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lsenater</title>
		<link>http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/comment-page-1/#comment-240</link>
		<dc:creator>lsenater</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://esolar.ca/?page_id=1151#comment-240</guid>
		<description>Ontario needs more power. This increased capacity has to be paid for somehow. If the government were to spend billions on new power plants, or importing electricity, then it would come out of the taxpayers&#039;/Hydro customers&#039; pockets that way. Alternatively, the government could incentivize citizens to expand the power grid in small increments, amortized over twenty years. The gov&#039;t has a smaller immediate cash outlay, and Ontario gets a robust, distributed renewable energy infrastructure. A better investment IMO.</description>
		<content:encoded><![CDATA[<p>Ontario needs more power. This increased capacity has to be paid for somehow. If the government were to spend billions on new power plants, or importing electricity, then it would come out of the taxpayers&#8217;/Hydro customers&#8217; pockets that way. Alternatively, the government could incentivize citizens to expand the power grid in small increments, amortized over twenty years. The gov&#8217;t has a smaller immediate cash outlay, and Ontario gets a robust, distributed renewable energy infrastructure. A better investment IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Ch. Eigler</title>
		<link>http://esolar.ca/solarinstallation-gallery/10-kw-solar-systems/syndenham-united-church-installation/comment-page-1/#comment-226</link>
		<dc:creator>Frank Ch. Eigler</dc:creator>
		<pubDate>Sun, 03 Oct 2010 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://esolar.ca/?page_id=1151#comment-226</guid>
		<description>&quot;Syndenham United Church will make $10,000 a year from the Ontario Power Authority and Brantford Hydro.&quot;

... or rather, from the ontario taxpayers and other brantford hydro customers&#039; increased rates.</description>
		<content:encoded><![CDATA[<p>&#8220;Syndenham United Church will make $10,000 a year from the Ontario Power Authority and Brantford Hydro.&#8221;</p>
<p>&#8230; or rather, from the ontario taxpayers and other brantford hydro customers&#8217; increased rates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

